Table of Contents
Call of Duty is undoubtedly a gamer’s top pick and is globally renowned for its immersive gameplay and campaigns from the perspectives of the soldiers of America, Britain, and the Soviet Union during World War II. The game introduced some ground-breaking features like squad-based gameplay, realistic battlefield simulations, and much more. COD isn’t just a game, it’s a true form of emotion for gamers all around the world.
This is why a number of promising teams are emerging that showcase their talent and strategy consistently in competitive games. These up-and-coming young, talented teams have repeatedly demonstrated their dominance, and what sets them apart is not just their skill at gameplay but also their knowledge of COD, which enables them to carefully select the team and develop a winning strategy that has led to their enormous success.
In this article, we will talk about the top 6 squads that are dominating the 2025 season.
1. Atlanta FaZe
Atlanta FaZe is one of the most prominent Call of Duty esports squads, which is based in Atlanta, Georgia. It’s essentially a partnership between FaZe Clan and Atlanta Esports Ventures that quickly rose to popularity and established itself as one of the most competitive teams in the league.
Atlanta FaZe has also earned a significant amount of prize money over the years, including $1.2 million from their title win and $150,000 from their recent win at the Major 2025 in Spain. Some of the key players of the squad are aBeZy, Cellium, Drazah, and Simp, who are all known for their excellent gameplay and strategic advances.
Achievements
Date | Placement | Prize (Local • USD • Euros) | Event | Roster |
2025-03-16 | 2 | – | Call of Duty League 2025 – Major 2 Qualifiers | – |
2025-03-02 | 5 – 8 | – | Call of Duty League 2025 – Minor 2 | aBeZy • Cellium • Simp • Drazah • Crowder • RJ |
2025-02-02 | 1 | – | Call of Duty League 2025 – Major 1 | aBeZy • Cellium • Simp • Drazah • Crowder • RJ |
2025-01-26 | 6 | – | Call of Duty League 2025 – Major 1 Qualifiers | aBeZy • Cellium • Simp • Drazah • Crowder • RJ |
2025-01-12 | 1 | $20,000 | Call of Duty League 2025 – Minor 1 | aBeZy • Cellium • Simp • Drazah • Crowder • RJ |
2024-10-25 | 5 – 8 | – | CODAgent $2000 4v4 S&D 2024-10-25 | aBeZy • Cellium • Simp • Drazah |
2024-10-25 | 5 – 8 | – | CheckMate Gaming Elite $4000 4v4 S&D 2024-10-25 | aBeZy • Cellium • Simp • Drazah |
2024-08-18 | 1 | $600,000 | Esports World Cup 2024 – Modern Warfare III | aBeZy • Cellium • Simp • Drazah • Crowder • RJ |
2024-07-21 | 5 – 6 | $80,000 | Call of Duty League Championship 2024 | aBeZy • Cellium • Simp • Drazah • Crowder • RJ |
2024-07-21 | 1 | – | Call of Duty League 2024 Season | aBeZy • Cellium • Simp • Drazah • Classic • Crowder • RJ • x2Pac ThuGLorD |
2. Cloud9
Cloud9, popularly known as C9, is a prominent American esports organization that initially rose to fame through League of Legends, but further expanded its empire to other games, including Call of Duty. Some of the most talented players on the squad are Sib, Mack, Attach, and Kremp. Their lineup is determined by their coach, Accuracy which leads to their historic wins.
Achievements
Date | Placement | Prize (Local • USD • Euros) | Event | Roster |
2024-11-09 | 4 | – | Kaysan’s Showdown 5 | Sib • Attach • Kremp • Mack • Accuracy • Arian |
2024-09-15 | 29 | – | World Series of Warzone 2024 Global Final Trios | JoeWo • Breadman • ForeignJase |
2024-08-18 | 5 – 8 | $80,000 | Esports World Cup 2024 – Modern Warfare III | HyDra • KiSMET • Skyz • Sib • DREAL • Sender |
2024-07-06 | 20 | $15,500 | Esports World Cup 2024 – Warzone | JoeWo • Breadman • ForeignJase |
2017-08-13 | 13 – 16 | $15,000 | Call of Duty World League Championship 2017 | Assault • ACHES • Xotic • Priestahh |
2017-07-23 | 9 – 12 | $12,500 | CWL Global Pro League 2017 Stage 2 | Assault • ACHES • Xotic • Priestahh |
2017-06-25 | 2 | $1,000 | MLG GameBattles 2000 Series NA 2017-06-25 | Assault • ACHES • Xotic • Priestahh |
2017-06-18 | 4 | $16,000 | CWL Anaheim Open 2017 | Assault • ACHES • Xotic • Priestahh |
2017-06-15 | Q | – | CWL Global Pro League 2017 Relegation | Assault • ACHES • Xotic • Priestahh |
2017-06-04 | 3 – 4 | – | MLG GameBattles 2000 Series NA 2017-06-04 | Assault • ACHES • Xotic • Priestahh |
2017-05-14 | 13 – 16 | $12,500 | CWL Global Pro League 2017 Stage 1 | Assault • ACHES • Lacefield • Ricky |
2017-04-09 | 9 – 16 | – | MLG GameBattles 2000 Series NA 2017-04-09 | Assault • ACHES • Lacefield • Ricky |
2017-03-26 | 9 – 16 | – | MLG GameBattles 2000 Series NA 2017-03-26 | Assault • ACHES • Lacefield • Ricky |
2017-03-19 | 9 – 12 | – | CWL Dallas Open 2017 | Assault • ACHES • Lacefield • Ricky |
2017-03-05 | 2 | $1,000 | MLG GameBattles 2000 Series NA 2017-03-05 | Assault • ACHES • Lacefield • Ricky |
2017-02-26 | 9 – 16 | – | MLG GameBattles 2000 Series NA 2017-02-26 | Assault • ACHES • Lacefield • Ricky |
2017-02-19 | 17 – 20 | – | CWL Paris Open 2017 | Assault • ACHES • Lacefield • Ricky |
2017-02-12 | 17 – 20 | – | CWL Atlanta Open 2017 | Assault • ACHES • Lacefield • Ricky |
2017-02-04 | 9 – 16 | – | MLG GameBattles 2000 Series NA 2017-02-04 | Assault • ACHES • Lacefield • Ricky |
2017-01-29 | 3 – 4 | – | MLG GameBattles 2000 Series NA 2017-01-29 | Assault • ACHES • Lacefield • Ricky |
2017-01-22 | 9 – 16 | – | MLG GameBattles 2000 Series NA 2017-01-22 | Assault • ACHES • Lacefield • Ricky |
2017-01-15 | 5 – 8 | – | MLG GameBattles 2000 Series NA 2017-01-15 | Assault • ACHES • Lacefield • Ricky |
2017-01-08 | 9 – 16 | – | MLG GameBattles 2000 Series NA 2017-01-08 | Assault • ACHES • Lacefield • Ricky |
2016-12-18 | 2 | $24,000 | CWL Las Vegas Open 2017 | Assault • ACHES • Lacefield • Ricky |
2016-12-11 | 3 – 4 | – | MLG GameBattles 2000 Series NA 2016-12-11 | Assault • ACHES • Lacefield • Ricky |
2016-09-04 | 5 – 6 | $70,000 | Call of Duty World League Championship 2016 | Assault • ACHES • Lacefield • Ricky |
2016-08-14 | Q | – | CWL Championship 2016 NA Qualifier | Assault • ACHES • Lacefield • Ricky |
2016-08-07 | 7 – 8 | $2,000 | MLG Orlando Open 2016 | Havok • Assault • Swarley • SiLLY |
2016-07-31 | 5 – 8 | – | MLG GameBattles 500 Series NA 2016-07-31 | Havok • Assault • Swarley • SiLLY |
2016-07-24 | 3 – 4 | – | MLG GameBattles 500 Series NA 2016-07-24 | Havok • Happy • Assault • Swarley |
2016-07-17 | 5 – 8 | $16,000 | CWL Pro Division 2016 NA Stage 2 Playoffs | Havok • LlamaGod • Happy • Assault |
2016-07-10 | 1 | $1,290 | MLG GameBattles 500 Series NA 2016-07-10 | Havok • LlamaGod • Happy • Assault |
2016-07-07 | 5 | – | CWL Pro Division 2016 NA Stage 2 Regular Season | Havok • LlamaGod • Happy • Assault • SiLLY • Mochila |
2016-07-03 | 9 – 16 | – | MLG GameBattles 500 Series NA 2016-07-03 | Havok • LlamaGod • Happy • Assault |
2016-06-26 | 9 – 16 | – | MLG GameBattles 500 Series NA 2016-06-26 | Havok • LlamaGod • Happy • Assault |
2016-06-19 | 5 – 8 | – | MLG GameBattles 500 Series NA 2016-06-19 | Havok • LlamaGod • Happy • Assault |
2016-06-12 | 7 – 8 | $2,000 | MLG Anaheim Open 2016 | Havok • LlamaGod • Happy • Assault |
2016-04-01 | Q | – | CWL Pro Division 2016 NA Relegation | Havok • LlamaGod • Mochila • Happy |
2016-03-27 | 1 | – | NA CWL 2016 Stage 1 Relegation Online Qualifier | Havok • LlamaGod • Mochila • Happy |
2016-03-13 | 9 – 16 | – | NA CWL 2016 Challenge Division ESL Event #2 | Havok • LlamaGod • Mochila • Happy |
2016-02-28 | 5 – 8 | $1,250 | UMG CWL $25K Challenge Variant #2 | Havok • LlamaGod • Mochila • Happy |
2016-02-13 | 17 – 24 | – | UMG South Carolina 2016 Open Bracket | Accuracy • CaLiFa • SinfuL • KiLLa |
2015-12-16 | 5 – 8 | – | CWL Pro Division 2016 NA Online Qualifier | MerK • Burns • Mochila • SiLLY |
3. Los Angeles Thieves
Los Angeles Thieves is a professional esports team competing in the Call of Duty League (CDL). The current roster of the squad features both experienced and emerging talents like Ghosty, Envoy, and Scrappy. The lineup is decided by the coaches, ShAnE (Head Coach) and Sender (Assistant Coach).
Achievements
Date | Placement | Prize (Local • USD • Euros) | Event | Roster |
---|---|---|---|---|
2025-03-16 | 1 | – | Call of Duty League 2025 – Major 2 Qualifiers | – |
2025-03-02 | 1 | $20,000 | Call of Duty League 2025 – Minor 2 | Ghosty • Scrappy • HyDra • Envoy • ShAnE • Sender |
2025-02-02 | 2 | $90,000 | Call of Duty League 2025 – Major 1 | Ghosty • Scrappy • HyDra • Envoy • ShAnE • Sender |
2025-01-26 | 5 | – | Call of Duty League 2025 – Major 1 Qualifiers | Ghosty • Scrappy • HyDra • Envoy • ShAnE • Sender |
2025-01-12 | 5 – 8 | – | Call of Duty League 2025 – Minor 1 | Ghosty • Scrappy • HyDra • Envoy • ShAnE • Sender |
2024-10-26 | 1 | $2,400 | CheckMate Gaming Elite $3000 3v3 S&D | Scrappy • HyDra • Envoy |
2024-10-26 | 2 | $300 | CODAgent Prestige $1600 4v4 S&D | Ghosty • Scrappy • HyDra • Envoy |
2024-10-25 | 5 – 8 | – | CODAgent $2000 4v4 S&D | Ghosty • Scrappy • HyDra • Envoy |
2024-10-24 | 9 – 16 | – | CODAgent $1600 4v4 S&D Kickoff | Ghosty • Scrappy • HyDra • Envoy |
2024-10-24 | 9 – 16 | – | CheckMate Gaming $4000 4v4 S&D Kickoff | Ghosty • Scrappy • HyDra • Envoy |
4. OpTic Texas
OpTic Texas is a professional esports team that competes in the Call of Duty League. Originally known as the Dallad Empire, the team rebranded as OpTic Texas in 2021 after merging with OpTic Gaming. Some of the most talented players in the roster are Kenny, Stump, Dashy, and JP Krez.
Achievements
Date | Placement | Prize (Local • USD • Euros) | Event | Roster |
---|---|---|---|---|
2025-03-16 | 10 | – | Call of Duty League 2025 – Major 2 Qualifiers | – |
2025-03-02 | 5 – 8 | – | Call of Duty League 2025 – Minor 2 | Shotzzy • Dashy • Kenny • Pred • Karma • JP Krez |
2025-02-02 | 7 – 8 | $7,500 | Call of Duty League 2025 – Major 1 | Shotzzy • Dashy • Kenny • Huke • Karma • JP Krez |
2025-01-26 | 1 | – | Call of Duty League 2025 – Major 1 Qualifiers | Shotzzy • Dashy • Kenny • Huke • Pred • Karma • JP Krez |
2025-01-12 | 3 – 4 | – | Call of Duty League 2025 – Minor 1 | Shotzzy • Dashy • Kenny • Huke • Karma • JP Krez |
2024-07-21 | 1 | $800,000 | Call of Duty League Championship 2024 | Shotzzy • Dashy • Kenny • Pred • Karma • JP Krez |
2024-07-21 | 3 | – | Call of Duty League 2024 Season | Shotzzy • Dashy • Kenny • Pred • Karma • JP Krez |
2024-06-30 | 9 – 12 | – | Call of Duty League 2024 – Major 4 | Shotzzy • Dashy • Kenny • Pred • Karma • JP Krez |
2024-06-23 | 12 | – | Call of Duty League 2024 – Major 4 Qualifiers | Shotzzy • Dashy • Kenny • Pred • Karma • JP Krez |
2024-05-19 | 1 | $150,000 | Call of Duty League 2024 – Major 3 | Shotzzy • Dashy • Kenny • Pred • Karma • JP Krez |
5. Toronto Ultra
Toronto Ultra is owned by OverActive Media and has established itself as a formidable force in the competitive COD, especially in the 2025 season. Versatile players like CleanX, Insight, and JoeD feature in the roster of the team, adding to its dynamic gameplay.
Achievements
Date | Placement | Prize (Local • USD • Euros) | Event | Roster |
---|---|---|---|---|
2025-03-16 | 3 | – | Call of Duty League 2025 – Major 2 Qualifiers | – |
2025-03-02 | 3 – 4 | – | Call of Duty League 2025 – Minor 2 | CleanX • Insight • Beans • JoeDeceives • Flux • Joee |
2025-02-02 | 5 – 6 | $15,000 | Call of Duty League 2025 – Major 1 | CleanX • Insight • Beans • JoeDeceives • Flux • Joee |
2025-01-26 | 2 | – | Call of Duty League 2025 – Major 1 Qualifiers | CleanX • Insight • Beans • JoeDeceives • Flux • Joee |
2025-01-12 | 5 – 8 | – | Call of Duty League 2025 – Minor 1 | CleanX • Insight • Beans • JoeDeceives • Flux • Joee |
2024-10-26 | 3 – 4 | $1,600 | CODAgent Prestige $1600 4v4 S&D | CleanX • Insight • Beans • JoeDeceives |
2024-10-26 | 3 – 4 | $3,000 | CheckMate Gaming Elite $3000 3v3 S&D | CleanX • Insight • Beans |
2024-10-25 | 3 – 4 | $4,000 | CheckMate Gaming Elite $4000 4v4 S&D | CleanX • Insight • Beans • JoeDeceives |
2024-08-18 | 5 – 8 | $80,000 | Esports World Cup 2024 – Modern Warfare III | CleanX • Insight • Scrappy • Envoy • Flux • Joee |
2024-07-21 | 3 | $320,000 | Call of Duty League Championship 2024 | CleanX • Insight • Scrappy • Envoy • Flux • Joee |
6. Vancouver Surge
Vancouver Surge is a professional COD League team based in Canada. Some of the notable players of the team are 04, Abuzah, Nastie, and Neptune. The team have established themselves as one of the most dominant teams in the CDL history, so let’s take a look at their achievements.
Achievements
Date | Placement | Prize (Local • USD • Euros) | Event | Roster |
---|---|---|---|---|
2025-03-16 | 5 | – | Call of Duty League 2025 – Major 2 Qualifiers | Abuzah • 04 • Nastie • Neptune • Rambo |
2025-03-02 | 2 | – | Call of Duty League 2025 – Minor 2 | Abuzah • 04 • Nastie • Neptune • Rambo |
2025-02-02 | 9 – 12 | – | Call of Duty League 2025 – Major 1 | Abuzah • 04 • Hicksy • Nastie • Rambo |
2025-01-26 | 7 | – | Call of Duty League 2025 – Major 1 Qualifiers | Abuzah • 04 • Hicksy • Nastie • Rambo |
2025-01-12 | 9 – 12 | – | Call of Duty League 2025 – Minor 1 | Abuzah • 04 • Hicksy • Nastie • Rambo |
2024-11-16 | 1 | $1,000 | CODAgent $1000 4v4 Variant | Abuzah • 04 • Hicksy • Nastie |
2024-11-16 | 1 | $1,000 | CheckMate Gaming Elite $1200 4v4 S&D | Abuzah • 04 • Hicksy • Nastie |
2024-08-18 | 3 – 4 | $160,000 | Esports World Cup 2024 – Modern Warfare III | Abuzah • Huke • Breszy • 04 • Rambo |
2024-11-16 | 1 | $1,000 | CODAgent $1000 4v4 Variant | Abuzah • 04 • Hicksy • Nastie |
2024-11-16 | 1 | $1,000 | CheckMate Gaming Elite $1200 4v4 S&D | Abuzah • 04 • Hicksy • Nastie |
Also Read: Fix VALORANT VAN 79 Error: Easy Troubleshooting