You drop from the plane. You hit the location. The first thing you look for is a gun.
Not just any gun. The right gun. NGL, PUBG has over 40 weapons. Each one hits differently. Each one kills Diff.
Some guns are fast. Some are NPC. Some are quiet. Some are loud enough to wake up the whole map. But damage? Damage is what matters most. No Cap, players like Para boy, DOK, and Luxxy-Zuxxy build their own legacy with the different guns. Even pro players lose their fight because of the wrong gun.

This article breaks down every PUBG gun. Clear Stats. No confusion. Which one kills enemies faster? Read this once. Remember it every time you get the drop in Erangel, Miramar or Rondo.
Assault Rifles Damage
Assault rifles are the OGs of PUBG. They work at close range and medium range too. Now Esports players use these guns for long range too.
The AKM is one of the best. It does 51.7 base damage per shot. A headshot does over 110.4 damage. That can kill an unprotected enemy in one hit. The Groza is similar to the AKM. Same damage numbers. This gun you get only in an airdrop.
The Mk47 Mutant is slightly stronger. It does 53.9 damage per shot. Headshots cross 115.1 damage. It is a very powerful gun.
The M416 is very popular with beginners. It does 44 damage per shot. It is easy to control. Many players prefer it over stronger guns because of its stability.
The SCAR-L & QBZ both give 46.2 damage. They are good and reliable choices. The AUG and G36C do 45.1 damage each. All of these are good options in a fight.
| Weapon | Head | Neck | Upper Chest | Stomach | Hand/Foot |
| Mk47 Mutant | 115.1 | 86.3 | 53.9 | 46.5 | 13.2 |
| AKM | 110.4 | 82.8 | 51.7 | 44.6 | 12.6 |
| Groza | 110.4 | 82.8 | 51.7 | 44.6 | 12.6 |
| Beryl M762 | 103.4 | 77.5 | 48.4 | 41.8 | 11.8 |
| ACE32 | 101 | 75.7 | 47.3 | 40.8 | 11.6 |
| M16A4 | 101 | 75.7 | 47.3 | 40.8 | 11.6 |
| QBZ | 98.7 | 74 | 46.2 | 39.9 | 11.3 |
| SCAR-L | 98.7 | 74 | 46.2 | 39.9 | 11.3 |
| AUG | 96.3 | 72.2 | 45.1 | 38.9 | 11 |
| G36C | 96.3 | 72.2 | 45.1 | 38.9 | 11 |
| K2 | 96.3 | 72.2 | 45.1 | 38.9 | 11 |
| M416 | 94 | 70.5 | 44 | 38 | 10.8 |
| FAMAS | 91.6 | 68.7 | 42.9 | 37 | 10.5 |
The Mk47 Mutant is the strongest AR. The FAMAS is the weakest. But all ARs are very usable in the game.

LMGs Damage
LMGs are heavy machine guns. They carry lots of bullets.
The DP-28 is the best LMG. Headshots do nearly 120 damage. It is slow but very powerful. The MG3 and M249 both do around 94 to 96 on headshots. They are good for suppressing enemies.
| Weapon | Head | Neck | Upper Chest | Stomach | Hand/Foot |
| DP-28 | 119.6 | 89.6 | 60 | 51.8 | 14 |
| MG3 (660 RPM) | 96.6 | 72.4 | 48.5 | 41.8 | 11.3 |
| MG3 (990 RPM) | 96.6 | 72.4 | 48.5 | 41.8 | 11.3 |
| M249 | 94.3 | 70.7 | 47.3 | 40.8 | 11 |
The DP-28 is the clear winner here. It hits harder than all other LMGs.
DMRs Damage
DMR full form is Designated Marksman Rifle. The Mk14 is the best DMR in PUBG Mobile. Headshots do over 143 damage. It can destroy enemies at long range. The SLR does 131.6 on a headshot. The SKS does 124.5. The Mini14 and QBU both do around 112.8 on headshots. These are great for medium to long range fights.
| Weapon | Head | Neck | Upper Chest | Stomach | Hand/Foot |
| Mk14 | 143.3 | 107.5 | 70.4 | 60.8 | 17.3 |
| SLR | 131.6 | 98.7 | 64.6 | 55.8 | 15.9 |
| SKS | 124.5 | 93.4 | 61.2 | 52.8 | 15.1 |
| Mk12 | 117.5 | 88.1 | 57.7 | 49.8 | 14.2 |
| Mini14 | 112.8 | 84.6 | 55.4 | 47.8 | 13.6 |
| QBU | 112.8 | 84.6 | 55.4 | 47.8 | 13.6 |
| VSS | 101 | 75.7 | 49.6 | 42.8 | 12.2 |
The Mk14 is the best DMR by far. The VSS is the weakest but it is silenced.

Sniper Rifles Damage
In esports snipers are gone. No one use snipers in the match. One good shot can end the game for your enemy.
The Lynx AMR is the most powerful sniper in the game. It does a 295 damage on a headshot. No one survive that. The AWM is also cray. Headshots do over 262 damage. Even with a level 3 helmet, most players will go down.
The Kar98k and Mosin Nagant both do the same damage. Headshots reach nearly 198 damage. These are very popular guns in the game. They are hard to master but very rewarding.
The M24 is also strong. Headshots do 187 damage. The Win94 does 165 on a headshot. Still very dangerous.
| Weapon | Head | Neck | Upper Chest | Stomach | Hand/Foot |
| Lynx AMR | 295 | 221.2 | 168.7 | 145.7 | 33.6 |
| AWM | 262.5 | 196.8 | 150.1 | 129.6 | 29.9 |
| Crossbow | 241 | 180.7 | 161.3 | 139.3 | 37.7 |
| Kar98k | 197.5 | 148.1 | 112.9 | 97.5 | 22.5 |
| Mosin Nagant | 197.5 | 148.1 | 112.9 | 97.5 | 22.5 |
| M24 | 187.5 | 140.6 | 107.2 | 92.6 | 21.3 |
| Win94 | 165 | 123.7 | 94.3 | 81.5 | 18.8 |
The Lynx AMR is insane. 295 headshot damage. Nothing survives that. Even the Crossbow is surprisingly powerful.
SMGs Damage
SMGs are best at close range. They fire very fast.
The UMP45 does 47.3 damage per shot. Headshots reach 86.1. The Tommy Gun does 46.2 damage. The PP-19 Bizon does 41.5. The P90 does 40.4. The MP5K does 38.1 and the Vector does 35.8 per shot. For very close fights, SMGs are deadly because of their fire rate.
| Weapon | Head | Neck | Upper Chest | Stomach | Hand/Foot |
| UMP45 | 86.1 | 64.5 | 47.3 | 40.8 | 15.9 |
| Tommy Gun | 84 | 63 | 46.2 | 39.9 | 15.6 |
| PP-19 Bizon | 75.6 | 56.7 | 41.5 | 35.9 | 14 |
| P90 | 73.5 | 55.1 | 40.4 | 34.9 | 13.6 |
| MP5K | 69.3 | 51.9 | 38.1 | 32.9 | 12.8 |
| MP9 | 65.1 | 48.8 | 35.8 | 30.9 | 12 |
| Vector | 65.1 | 48.8 | 35.8 | 30.9 | 12 |
| Micro UZI | 54.6 | 40.9 | 30 | 25.9 | 10.1 |
The UMP45 is the strongest SMG. The Micro UZI is the weakest. But SMGs fire very fast so low damage per bullet is not always a problem.

Shotguns Damage Per Pellet
Shotguns fire multiple pellets at once. Up close, they are devastating.
The O12 is the strongest shotgun in PUBG. It does 95.9 damage per pellet to the chest. The S1897 and DBS are also very strong. At close range, one shot from a shotgun can eliminate an enemy instantly. But they are useless at long range.
Shotguns fire 9 pellets at once. Multiply each number by 9 for total damage.
| Weapon | Head | Neck | Upper Chest | Stomach | Hand/Foot |
| O12 | 145.3 | 109 | 95.9 | 82.8 | 30.5 |
| S1897 | 38.5×9 | 28.8×9 | 25.4×9 | 21.9×9 | 8×9 |
| DBS | 35.7×9 | 26.7×9 | 23.5×9 | 20.3×9 | 7.5×9 |
| S686 | 34.1×9 | 25.5×9 | 22.5×9 | 19.4×9 | 7.1×9 |
| S12K | 28.2×9 | 21.2×9 | 18.6×9 | 16.1×9 | 5.9×9 |
| Sawed-Off | 26×9 | 19.5×9 | 17.1×9 | 14.8×9 | 5.4×9 |
Close range shotgun hits are devastating. All 9 pellets hitting at once is almost always a kill.
Pistols Damage
Pistols are backup weapons. You use them when you have no other choice.
The R45 is the strongest pistol. Headshots do 136 damage. The Deagle does 130 on a headshot. The P1911 does 87. Most other pistols are weaker. Pistols are not great in most situations but can save you in emergencys.
| Weapon | Head | Neck | Upper Chest | Stomach | Hand/Foot |
| R45 | 136 | 102 | 71.2 | 61.5 | 20.4 |
| R1895 | 133.9 | 100.4 | 70.1 | 60.5 | 20 |
| Deagle | 130.2 | 97.6 | 68.2 | 58.9 | 19.5 |
| P1911 | 87.4 | 65.5 | 45.7 | 39.5 | 13.1 |
| P92 | 70.5 | 52.9 | 36.9 | 31.9 | 10.5 |
| P18C | 47.2 | 35.4 | 24.7 | 21.3 | 7 |
| Skorpion | 46.2 | 34.6 | 24.2 | 20.9 | 6.9 |
The R45 and Deagle are strong pistols. The Skorpion and P18C are the weakest.
Melee Weapons Damage
In PUBG the Pan is the most famous one. It does 120 damage on a headshot. The Crowbar, Machete and Sickle all do 90 damage. These are funny to use but not very practical in real fights.
| Weapon | Head | Neck | Upper Chest | Stomach | Hand/Foot |
| Pan | 120 | 90 | 88 | 76 | 28.8 |
| Crowbar | 90 | 67.5 | 66 | 57 | 21.5 |
| Machete | 90 | 67.5 | 66 | 57 | 21.5 |
| Sickle | 90 | 67.5 | 66 | 57 | 21.5 |
| Jumping Punch | 57 | 42.7 | 41.8 | 36.1 | 13.6 |
| Punch | 27 | 20.2 | 19.8 | 17 | 6.4 |
The Pan is the most iconic weapon in PUBG. It also blocks bullets from behind. Very useful weapon actually.
Wrong gun = free kill for your enemy. Now you know better. GG.
Also Read: Every GTA Cover Girl Ever: A Complete Look from GTA III To GTA 6

