Table of Contents
The first official season of the Marvel Rivals Championship (MRC) has come to an exciting end. Starting on March 8, 2025, this open tournament gave every player a fair chance if they reach the Gold rank, they could compete. Over several weeks, fans watched top-level gameplay from all over the world.
Now that Season 1 is complete, here’s a full look at the results for both PC and console across every region. We have also added extra insights and details to help you catch up easily!
Marvel Rivals Championship PC Results (All Regions)
MRC Season 1 had separate competitions for PC and console, like the test season before it (Season 0). For PC, the regions included Asia, China, Europe, and North America. Most regions had a prize pool of $14,500, with China having $13,733.
Europe
Winners: Virtus.pro
Virtus.pro showed incredible skill and defeated Luminosity in a clean 4-0 sweep.
Final Results:
| Placement | Prize | Team |
| 1st | $6,000 | Virtus.pro |
| 2nd | $3,000 | Luminosity Gaming |
| 3rd | $1,500 | All Business |
| 4th | $800 | OG |
| 5th-6th | $400 | ROYALBEAMERS, SIXIS |
| 7th-8th | $400 | ZERO.PERCENT, Ex Oblivione |
| 9th-12th | $200 | LosingSanity, Team Peps, etc |
| 13th-16th | $200 | EarlGrey Tea, The Unclés |
North America
Winners: Sentinels
One of the most-watched regions. Sentinels lived up to the hype, taking home the top prize.
Final Results:
| Placement | Prize | Team |
| 1st | $6,000 | Sentinels |
| 2nd | $3,000 | 100Thieves |
| 3rd | $1,500 | SHROUD-X |
| 4th | $800 | Magnets |
| 5th-6th | $400 | FlyQuest, Ereus |
| 7th-8th | $400 | NTMR, Boom Crew |
| 9th-12th | $200 | Solaris, CatWOW, etc |
| 13th-16th | $200 | BaldByChoice, others |
Asia
Winners: Uprise
Uprise won the final with a solid 4-1 victory over Gen.G Academy.
Final Results:
| Placement | Prize | Team |
| 1st | $6,000 | Uprise |
| 2nd | $3,000 | Gen.G Academy |
| 3rd | $1,500 | XOXO01 |
| 4th | $800 | Legit_L |
| 5th-6th | $400 | Influenza G, LOBELIA |
| 7th-8th | $400 | Kanga Esports, BeTrays |
| 9th-12th | $200 | Gappped, OLD MAN, etc |
| 13th-16th | $200 | MisterDonuts, others |
China
Winners: OUG
OUG dominated the finals with a perfect 4-0 against Tayun Gaming.
Top 6 Teams and Prize Details:
| Placement | Prize | Team |
| 1st | $5,493.34 | OUG |
| 2nd | $2,746.67 | Tayun Gaming |
| 3rd | $1,373.33 | Nova Esports |
| 4th | $824 | UwUfps |
| 5th-6th | $412 | FL eSports, No Reason |
Marvel Rivals Championship Console Results (All Regions)
For consoles, tournaments were held in Asia, Europe, and North America with equal prize money of $14,500 per region.
Europe Console
Winners: WeOwnThis
They beat Tranquila in the finals and secured the top spot.
| Placement | Prize | Team |
| 1st | $6,000 | WeOwnThis |
| 2nd | $3,000 | Tranquila |
| 3rd | $1,500 | HulkSmashers |
| 4th | $800 | BanAdamMagik |
| 5th-6th | $400 | UNST, Oblivion |
North America Console
Winners: SINISTERSIX
They showed top-tier coordination and outplayed Ino Legacy in the finals.
| Placement | Prize | Team |
| 1st | $6,000 | SINISTERSIX |
| 2nd | $3,000 | Ino Legacy |
| 3rd | $1,500 | DeepDive |
| 4th | $800 | Flight Risk |
Asia Console
Winners: Deos Liberos
They beat Noob Japanes with a strong 4-1 finish.
| Placement | Prize | Team |
| 1st | $6,000 | Deos Liberos |
| 2nd | $3,000 | Noob Japanes |
| 3rd | $1,500 | Gewn It |
| 4th | $800 | ARTAEUM |
What’s Next?
With Season 1 wrapped up, players are now looking ahead to Marvel Rivals Season 2. New tournaments for both MRC (Championship) and MRI (Invitational) are expected to be announced soon. This season proved that Marvel Rivals is a growing esports title, and there’s even more to come.
Also Read: SPS MLBB 2025: Teams, Schedule And How To Watch


