Table of Contents
BLAST Rivals Spring 2025, held at Copenhagen from 30 April to 4 May, brought together the world’s top CS2 teams for a high-stakes LAN showdown. The event featured a massive prize pool of $350,000 and attracted the best teams for a high-stakes LAN showdown.
Vitality continued their dominance in the CS2 title by defeating Falcons in a thrilling showdown, securing their fifth straight tier-1 CS2 trophy this year. The series saw Vitality take down Dust2, Train, and Nuke, while Falcons managed to claim Inferno and Mirage, pushing the champions to their limits.
The victory extends Vitality’s match-winning streak to 25, the longest ever in CS2 history, and cements their status as one of the most dominant forces. Their consistent performance is drawing comparisons from the legendary CS2 teams, and the ZywOo-ropz duo is quickly gaining fame and is one of the most celebrated in the game, as they both delivered stunning performances and reached 90 kills and earned the Most Valuable Player honours.
Scorecard Of The Vitality Vs Falcons
Vitality Scoreboard
| Player | K | D | +/- | ADR | OD | MK | 1vsX | MAPS SCORE | SCORE | FORM |
| ZywOo | 90 | 66 | +24 | 84 | 17:7 | 21 | 4 | Train 5.8 | 7.2 | -6% |
| ropz | 91 | 68 | +23 | 90 | 16:5 | 23 | 0 | Train 7.0 | 7.0 | +6% |
| flameZ | 73 | 77 | -4 | 71 | 16:18 | 15 | 0 | Train 8.7 | 6.0 | -6% |
| mezii | 71 | 74 | -3 | 70 | 8:8 | 17 | 1 | Train 6.6 | 5.9 | -4% |
| apEX | 64 | 77 | -13 | 66 | 8:8 | 17 | 1 | Train 5.7 | 5.8 | -6% |
| Total | 389 | 362 | +27 | 382 | 65:46 | 93 | 6 | Dust II 6.6 | 6.4 | -3% |
Falcons Scoreboard
| Player | K | D | +/- | ADR | OD | MK | 1vsX | MAPS SCORE | SCORE | FORM |
| m0NESY | 91 | 78 | +13 | 80 | 11:10 | 24 | 1 | Train 4.6 | 6.5 | -6% |
| TeSeS | 76 | 84 | -8 | 69 | 12:16 | 17 | 2 | Train 4.6 | 5.9 | -6% |
| Magisk | 65 | 70 | -5 | 67 | 9:12 | 14 | 1 | Train 5.1 | 5.7 | -1% |
| NiKo | 68 | 84 | -16 | 70 | 8:14 | 14 | 3 | Train 5.2 | 5.6 | -16% |
| kyxsan | 59 | 78 | -19 | 68 | 6:13 | 16 | 3 | Train 6.2 | 5.6 | -4% |
| Total | 359 | 394 | -35 | 354 | 46:65 | 85 | 10 | Dust II 5.9 | 5.9 | -7% |
How Much Prize Money Will Vitality Take Home?
The Vitality takes home the lion’s share of the prize pool, which is $125,000. The full prize distribution is as below:
| Place | Team | Prize Money |
| 1st | Vitality | $125,000 |
| 2nd | Falcons | $75,000 |
| 3rd-4th | Spirit | $40,000 |
| 3rd-4th | MOUZ | $40,000 |
| 5th–6th | Wildcard | $25,000 |
| 5th–6th | FaZe | $25,000 |
| 7th–8th | FlyQuest | $10,000 |
| 7th–8th | paiN | $10,000 |
What’s Next?
With five trophies in hand and a record-breaking streak, Vitality will now look forward to winning the upcoming premier events like the next BLAST tournament and the ESL Grand Slam circuit.
Also Read: CRL Finals 2025: How To Make It To The Top 12


